Class. | Velejador | Barco | SailNo | Club | Total | C./desc. | R1 | R2 | R3 | R4 | R5 | R6 | R7 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Antonio Carvalho Moreira | S/Nome | 1 | CNC/MB | 9 | 7 | 1 | 1 | 1 | 1 | (2) | 2 | 1 |
2nd | Andre Mirsky | Zoe Fantastica | 177 | ICRJ | 21 | 13 | (8 UFD) | 2 | 2 | 3 | 3 | 1 | 2 |
3rd | Ricardo Santos | Kazumbi | 97 | YCSA | 33 | 25 | (8 UFD) | 3 | 3 | 2 | 1 | 8 DNC | 8 DNC |
4th | Gabriel Penido | Tara Knowles | 51 | ICRJ | 33 | 25 | 2 | 4 | 4 | 4 | (8 DNC) | 8 DNC | 3 |
5th | Ricardo Carvalho | Azul | 21 | ICRJ | 44 | 36 | (8 DNC) | 8 DNC | 5 | 8 UFD | 4 | 3 | 8 DNC |
6th | Jorge Rodrigues | Menadel | 36 | ICRJ | 48 | 40 | 3 | 5 | (8 DNF) | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
7th | Guilherme Galliez Pinto Avelino | Lella IV | 35 | CRG | 56 | 48 | (8 DNC) | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC | 8 DNC |
Sailwave Scoring Software 2.19.8
http://www.sailwave.com/